This entry was last updated at: Feb. 9, 2018, 6:17 a.m.
| Group | [FeFe]-hydrogenases |
| Subgroup | [FeFe] Group B: Colonic-type |
| Function | Unconfirmed role. Indirect evidence suggests the hydrogenase is involved in hydrogenogenic fermentation. It may couple reoxidation of ferredoxinred to the evolution of H2. |
| Activity | H2-evolution? |
| Oxygen tolerance | O2-labile |
| Localisation | Cytosolic |
| Ecosystem distribution | Gastrointestinal tracts, anoxic soils and sediments |
| Taxonomic distribution | Widespread in colonic Bacteroides, Clostridia, and Actinobacteria |
Organisation 1: Clostridium pasteurianum (WP_023976023.1):
Organisation 2: Clostridium carboxyidovorans (WP_007061531.1):
| Structures |
|
| Subunits | 1 |
| Subunit description | HydM (catalytic subunit) |
| Catalytic site | [FeFe]-centre |
| FeS clusters | Organisation 1: 2 [4Fe4S] clusters Organisation 2: 3 [4Fe4S] clusters, 1 [2Fe2S] cluste |
| NCBI Accession | Organism | Hydrogenase Class | Phylum | Order | Activity (Predicted) | Oxygen Tolerance (Predicted) | Subunits (Predicted) | Metal Centres (Predicted) | Accessory Subunits (Predicted) |
|---|---|---|---|---|---|---|---|---|---|
| WP_027626678.1 | Clostridium lundense | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
| WP_027629995.1 | Ruminiclostridium cellobioparum | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
| WP_027633478.1 | Clostridium hydrogeniformans | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
| WP_027634587.1 | Clostridium hydrogeniformans | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
| WP_027637669.1 | Clostridium cadaveris | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
| WP_027639106.1 | Clostridium cadaveris | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
| WP_027640431.1 | Lachnoclostridium clostridioforme | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
| WP_027642984.1 | Lachnoclostridium clostridioforme | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
| WP_027937376.1 | Anaeroarcus burkinensis | [FeFe] Group B | Firmicutes | Selenomonadales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
| WP_028044437.1 | Stoquefichus massiliensis | [FeFe] Group B | Firmicutes | Erysipelotrichales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
| WP_028085756.1 | Dorea longicatena | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
| WP_028263961.1 | Atopobium fossor | [FeFe] Group B | Actinobacteria | Coriobacteriales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
| WP_028329580.1 | Brachyspira alvinipulli | [FeFe] Group B | Spirochaetes | Spirochaetales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
| WP_028527755.1 | Ruminococcus gauvreauii | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
| WP_028726954.1 | Parabacteroides gordonii | [FeFe] Group B | Bacteroidetes | Bacteroidales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
| WP_028830146.1 | Proteocatella sphenisci | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
| WP_029451048.1 | Clostridium algidicarnis | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
| WP_029452114.1 | Clostridium algidicarnis | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
| WP_029502583.1 | Lachnoclostridium phytofermentans | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
| WP_032508759.1 | Peptoclostridium difficile | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
| WP_032509674.1 | Peptoclostridium difficile | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
| XP_008856018.1 | Entamoeba nuttalli | [FeFe] Group B | Amoebozoa | Amoebida | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
Genetics:
Physiology: