This entry was last updated at: June 13, 2016, 11:11 a.m.
| Group | [NiFe] Group 1: Membrane-bound H2-uptake [NiFe] hydrogenases |
| Subgroup | [NiFe] Group 1g: Crenarchaeota-type |
| Function | Hydrogenotrophic respiration using sulfur as terminal electron acceptor. Route of electron transfer unresolved. |
| Activity | H2-uptake (unidirectional) |
| Oxygen tolerance | O2-sensitive? |
| Localisation | Membrane-bound |
| Ecosystem distribution | Associated with high-temperature environments such as hydrothermal systems |
| Taxonomic distribution | Exclusive to Crenarchaeota |
e.g. Thermoproteus neutrophilus (WP_012349775.1):
e.g. Thermoproteus neutrophilus (WP_012349775.1):
| Structures |
|
| Subunits | 4? |
| Subunit description | None |
| Catalytic site | [NiFe]-centre |
| FeS clusters | Proximal: 3Cys1Asp[4Fe4S] or 3Cys1Asn[4Fe4S] Medial: 4Cys[4Fe4S] Distal: 3Cys1His[4Fe4S] or 3Cys1Arg[4Fe4S] |
| NCBI Accession | Organism | Hydrogenase Class | Phylum | Order | Activity (Predicted) | Oxygen Tolerance (Predicted) | Subunits (Predicted) | Metal Centres (Predicted) | Accessory Subunits (Predicted) |
|---|---|---|---|---|---|---|---|---|---|
| WP_011752262.1 | Thermofilum pendens | [NiFe] Group 1g | Crenarchaeota | Thermoproteales | Anaerobic Uptake | Unknown | 4 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome b, [FeS] protein |
| WP_011761956.1 | Pyrobaculum islandicum | [NiFe] Group 1g | Crenarchaeota | Thermoproteales | Anaerobic Uptake | Unknown | 4 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome b, [FeS] protein |
| WP_011822511.1 | Hyperthermus butylicus | [NiFe] Group 1g | Crenarchaeota | Desulfurococcales | Anaerobic Uptake | Unknown | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome b |
| WP_011850254.1 | Pyrobaculum calidifontis | [NiFe] Group 1g | Crenarchaeota | Thermoproteales | Anaerobic Uptake | Unknown | 4 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome b, [FeS] protein |
| WP_011900768.1 | Pyrobaculum arsenaticum | [NiFe] Group 1g | Crenarchaeota | Thermoproteales | Anaerobic Uptake | Unknown | 4 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome b, [FeS] protein |
| WP_012123507.1 | Ignicoccus hospitalis | [NiFe] Group 1g | Crenarchaeota | Desulfurococcales | Anaerobic Uptake | Unknown | 4 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome b, [FeS] protein |
| WP_012349775.1 | Thermoproteus neutrophilus | [NiFe] Group 1g | Crenarchaeota | Thermoproteales | Anaerobic Uptake | Unknown | 4 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome b, [FeS] protein |
| WP_013337401.1 | Vulcanisaeta distributa | [NiFe] Group 1g | Crenarchaeota | Thermoproteales | Anaerobic Uptake | Unknown | 4 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome b, [FeS] protein |
| WP_013680997.1 | Thermoproteus uzoniensis | [NiFe] Group 1g | Crenarchaeota | Thermoproteales | Anaerobic Uptake | Unknown | 4 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome b, [FeS] protein |
| WP_014025627.1 | Pyrolobus fumarii | [NiFe] Group 1g | Crenarchaeota | Desulfurococcales | Anaerobic Uptake | Unknown | 4 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome b, [FeS] protein |
| WP_014125970.1 | Thermoproteus tenax | [NiFe] Group 1g | Crenarchaeota | Thermoproteales | Anaerobic Uptake | Unknown | 4 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome b, [FeS] protein |
| WP_014346469.1 | Pyrobaculum oguniense | [NiFe] Group 1g | Crenarchaeota | Thermoproteales | Anaerobic Uptake | Unknown | 4 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome b, [FeS] protein |
| WP_020962524.1 | Thermofilum sp. 1910b | [NiFe] Group 1g | Crenarchaeota | Thermoproteales | Anaerobic Uptake | Unknown | 4 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome b, [FeS] protein |
| WP_048100713.1 | Acidianus copahuensis | [NiFe] Group 1g | Crenarchaeota | Sulfolobales | Anaerobic Uptake | Unknown | 4 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome b, [FeS] protein |
| WP_048100721.1 | Acidianus copahuensis | [NiFe] Group 1g | Crenarchaeota | Sulfolobales | Anaerobic Uptake | Unknown | 4 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome b, [FeS] protein |
Genetics:
Physiology: