This entry was last updated at: Feb. 9, 2018, 7:09 a.m.
| Group | [NiFe] Group 1: Respiratory H2-uptake [NiFe] hydrogenases |
| Subgroup | [NiFe] Group 1b: Prototypical |
| Function | Hydrogenotrophic respiration using sulfate, fumarate, nitrate, metals, and azo compounds as terminal electron acceptors. Enzyme transfers H2-liberated electrons through cytochromes to terminal reductase. |
| Activity | H2-uptake (unidirectional) |
| Oxygen tolerance | O2-sensitive |
| Localisation | Membrane-bound or periplasmic |
| Ecosystem distribution | Anoxic soils and sediments, marine waters, animal gastrointestinal tracts |
| Taxonomic distribution | Widespread in Deltaproteobacteria and Epsilonproteobacteria |
e.g. Wolinella succinogenes (WP_011139497.1):
| Structures |
|
| Subunits | 3 |
| Subunit description | HynB (hydrogenase large subunit) HynA (hydrogenase small subunit) HynC (cytochrome b subunit) In Deltaproteobacteria, CycA (cytochrome c3 subunit) substitutes for HynC |
| Catalytic site | [NiFe]-centre |
| FeS clusters | Proximal: 4Cys[4Fe4S] or 3Cys1Asn[4Fe4S] Medial: 3Cys[3Fe4S] Distal: 3Cys1His[4Fe4S] |
| NCBI Accession | Organism | Hydrogenase Class | Phylum | Order | Activity (Predicted) | Oxygen Tolerance (Predicted) | Subunits (Predicted) | Metal Centres (Predicted) | Accessory Subunits (Predicted) |
|---|---|---|---|---|---|---|---|---|---|
| WP_000038050.1 | Helicobacter pylori | [NiFe] Group 1b | Epsilonproteobacteria | Campylobacterales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_002849472.1 | Campylobacter fetus | [NiFe] Group 1b | Epsilonproteobacteria | Campylobacterales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_002869087.1 | Campylobacter jejuni | [NiFe] Group 1b | Epsilonproteobacteria | Campylobacterales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_002952687.1 | Campylobacter showae | [NiFe] Group 1b | Epsilonproteobacteria | Campylobacterales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_002956442.1 | Helicobacter cinaedi | [NiFe] Group 1b | Epsilonproteobacteria | Campylobacterales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_004087140.1 | Helicobacter bilis | [NiFe] Group 1b | Epsilonproteobacteria | Campylobacterales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_004277637.1 | Campylobacter upsaliensis | [NiFe] Group 1b | Epsilonproteobacteria | Campylobacterales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_005020543.1 | Helicobacter pullorum | [NiFe] Group 1b | Epsilonproteobacteria | Campylobacterales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_005027591.1 | Bilophila wadsworthia | [NiFe] Group 1b | Deltaproteobacteria | Desulfovibrionales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_005299657.1 | Photobacterium damselae | [NiFe] Group 1b | Gammaproteobacteria | Vibrionales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_005368230.1 | Photobacterium angustum | [NiFe] Group 1b | Gammaproteobacteria | Vibrionales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_005870439.1 | Campylobacter gracilis | [NiFe] Group 1b | Epsilonproteobacteria | Campylobacterales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_005996860.1 | Desulfovibrio fructosivorans | [NiFe] Group 1b | Deltaproteobacteria | Desulfovibrionales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_006008218.1 | Desulfovibrio piger | [NiFe] Group 1b | Deltaproteobacteria | Desulfovibrionales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_006564409.1 | Helicobacter suis | [NiFe] Group 1b | Epsilonproteobacteria | Campylobacterales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_006655925.1 | Helicobacter canadensis | [NiFe] Group 1b | Epsilonproteobacteria | Campylobacterales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_006802201.1 | Helicobacter winghamensis | [NiFe] Group 1b | Epsilonproteobacteria | Campylobacterales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_006964156.1 | Desulfotignum phosphitoxidans | [NiFe] Group 1b | Deltaproteobacteria | Desulfobacterales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_007473991.1 | Caminibacter mediatlanticus | [NiFe] Group 1b | Epsilonproteobacteria | Nautiliales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_007474315.1 | Caminibacter mediatlanticus | [NiFe] Group 1b | Epsilonproteobacteria | Nautiliales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_008339404.1 | Sulfurimonas gotlandica | [NiFe] Group 1b | Epsilonproteobacteria | Campylobacterales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_008987220.1 | Photobacterium leiognathi | [NiFe] Group 1b | Gammaproteobacteria | Vibrionales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_009380705.1 | Bilophila sp. 4_1_30 | [NiFe] Group 1b | Deltaproteobacteria | Desulfovibrionales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_010939208.1 | Desulfovibrio vulgaris | [NiFe] Group 1b | Deltaproteobacteria | Desulfovibrionales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_010939796.1 | Desulfovibrio vulgaris | [NiFe] Group 1b | Deltaproteobacteria | Desulfovibrionales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_011072162.1 | Shewanella oneidensis | [NiFe] Group 1b | Gammaproteobacteria | Alteromonadales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_011114900.1 | Helicobacter hepaticus | [NiFe] Group 1b | Epsilonproteobacteria | Campylobacterales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_011139497.1 | Wolinella succinogenes | [NiFe] Group 1b | Epsilonproteobacteria | Campylobacterales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_011368035.1 | Desulfovibrio alaskensis | [NiFe] Group 1b | Deltaproteobacteria | Desulfovibrionales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_011369403.1 | Desulfovibrio alaskensis | [NiFe] Group 1b | Deltaproteobacteria | Desulfovibrionales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_011371454.1 | Thiomicrospira crunogena | [NiFe] Group 1b | Gammaproteobacteria | Thiotrichales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_011373064.1 | Sulfurimonas denitrificans | [NiFe] Group 1b | Epsilonproteobacteria | Campylobacterales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_011577655.1 | Helicobacter acinonychis | [NiFe] Group 1b | Epsilonproteobacteria | Campylobacterales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_011622592.1 | Shewanella sp. MR-4 | [NiFe] Group 1b | Gammaproteobacteria | Alteromonadales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_011637560.1 | Shewanella frigidimarina | [NiFe] Group 1b | Gammaproteobacteria | Alteromonadales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_011699790.1 | Syntrophobacter fumaroxidans | [NiFe] Group 1b | Deltaproteobacteria | Syntrophobacterales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_011759792.1 | Shewanella amazonensis | [NiFe] Group 1b | Gammaproteobacteria | Alteromonadales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_011865562.1 | Shewanella loihica | [NiFe] Group 1b | Gammaproteobacteria | Alteromonadales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_012082337.1 | Nitratiruptor sp. SB155-2 | [NiFe] Group 1b | Epsilonproteobacteria | Nautiliales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_012083422.1 | Sulfurovum sp. NBC37-1 | [NiFe] Group 1b | Epsilonproteobacteria | Unclassified | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_012108717.1 | Campylobacter hominis | [NiFe] Group 1b | Epsilonproteobacteria | Campylobacterales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_012142253.1 | Shewanella sediminis | [NiFe] Group 1b | Gammaproteobacteria | Alteromonadales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_012155268.1 | Shewanella pealeana | [NiFe] Group 1b | Gammaproteobacteria | Alteromonadales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_012277350.1 | Shewanella halifaxensis | [NiFe] Group 1b | Gammaproteobacteria | Alteromonadales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_012661425.1 | Campylobacter lari | [NiFe] Group 1b | Epsilonproteobacteria | Campylobacterales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_012663540.1 | Nautilia profundicola | [NiFe] Group 1b | Epsilonproteobacteria | Nautiliales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_012674350.1 | Sulfurihydrogenibium azorense | [NiFe] Group 1b | Aquificae | Aquificales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_012675774.1 | Persephonella marina | [NiFe] Group 1b | Aquificae | Aquificales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_012856887.1 | Sulfurospirillum deleyianum | [NiFe] Group 1b | Epsilonproteobacteria | Campylobacterales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
| WP_013023319.1 | Helicobacter mustelae | [NiFe] Group 1b | Epsilonproteobacteria | Campylobacterales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 2 x [4Fe4S] clusters, 1 x [3Fe4S] cluster | Cytochrome |
Genetics:
Physiology:
Biochemistry:
Chemistry: